Sustainable Sustworks - Tools for Internet Travel
Advanced Networking for Mactintosh Professionals
Search






IPNetMonitor
SUPPORT
Installation
User Guide
Release Notes

 



 

8, 9: TraceRoute Copy and Paste

Imagine you run a TraceRoute and discover a problem you want to report to your ISP. You might want to copy the results of the TraceRoute and send them to someone in an email message.

 
<traceroute: 209.68.51.199>
 Hop Sent Received Seconds  IP Address       Name
  1  YYY  YYY      0.15     146.115.101.226  dial-12.mbo.ma.ultra.net
  2  YYY  YYY      0.15     146.115.101.254  ult-mbo-2-e1.mbo.ma.ultra.net
  3  YYY  YYY      0.14     199.232.56.65    ult-mbo-1-fe0.mbo.ma.ultra.net
  4  YYY  YYY      0.16     137.39.135.213   904.hssi4-0.gw2.bos1.alter.net
  5  YYY  YYY      0.15     146.188.176.254  124.atm10-0-0.xr2.bos1.alter.net
  6  YYY  YNN      0.29     146.188.176.149  190.atm3-0-0.xr2.ewr1.alter.net
  7  YYY  YYY      0.16     146.188.176.86   100.atm3-0-0.tr2.ewr1.alter.net
  8  YYY  YYY      0.15     137.39.104.130   105.atm4-0-0.tr2.dca1.alter.net
  9  YYY  NNN                                
 10  YYY  YYY      0.16     137.39.64.141    294.atm11-0-0.cr1.dca1.alter.net
 11  YYY  YYY      0.17     137.39.31.125    101.hssi3-0-0.gw1.pit1.alter.net
 12  YYY  YYY      0.18     157.130.32.178   pairnetworks-gw.customer.alter.net
 13  Y    Y        0.17     209.68.51.199    sustworks.com

IPNetMonitor TraceRoute results are labelled and formatted for easy reading.
The first line is the URL for this TraceRoute.


1	146.115.101.226	dial-12.mbo.ma.ultra.net	0.140
2	146.115.101.254	ult-mbo-2-e1.mbo.ma.ultra.net	0.144
3	199.232.56.65	ult-mbo-1-fe0.mbo.ma.ultra.net	0.136
4	137.39.135.213	904.hssi4-0.gw2.bos1.alter.net	0.148
5	146.188.176.254	124.atm10-0-0.xr2.bos1.alter.net	0.144
6	146.188.176.149	190.atm3-0-0.xr2.ewr1.alter.net	0.154
7	146.188.176.86	100.atm3-0-0.tr2.ewr1.alter.net	0.150
8	137.39.104.130	105.atm4-0-0.tr2.dca1.alter.net	0.153
9	137.39.64.186	100.atm8-0-0.xr2.dca1.alter.net	0.156
10	137.39.64.141	294.atm11-0-0.cr1.dca1.alter.net	0.154
11	137.39.31.125	101.hssi3-0-0.gw1.pit1.alter.net	0.173
12	157.130.32.178	pairnetworks-gw.customer.alter.net	0.191
13	209.68.51.199	sustworks.com	0.181
 

AGNetTools TraceRoute results use TAB for alignment which works for some programs (like spreadsheets) but not for others. The results are not labelled or identified.


1 3/3 0.134 0.154 0.194 146.115.101.226 dial-12.mbo.ma.ultra.net 
2 3/3 0.135 0.194 0.304 146.115.101.254 ult-mbo-2-e1.mbo.ma.ultra.net 
3 3/3 0.146 0.168 0.184 199.232.56.65 ult-mbo-1-fe0.mbo.ma.ultra.net 
4 3/3 0.141 0.168 0.187 137.39.135.213 904.hssi4-0.gw2.bos1.alter.net 
5 2/3 0.135 0.139 0.144 146.188.176.254 124.atm10-0-0.xr2.bos1.alter.net 
6 2/3 0.141 0.141 0.142 146.188.176.149 190.atm3-0-0.xr2.ewr1.alter.net 
7 3/3 0.142 0.155 0.182 146.188.176.86 100.atm3-0-0.tr2.ewr1.alter.net 
8 3/3 0.145 0.152 0.159 137.39.104.130 105.atm4-0-0.tr2.dca1.alter.net 
9 3/3 0.147 0.162 0.184 137.39.64.186 100.atm8-0-0.xr2.dca1.alter.net 
10 3/3 0.151 0.164 0.183 137.39.64.141 294.atm11-0-0.cr1.dca1.alter.net 
11 3/3 0.154 0.223 0.360 137.39.31.125 101.hssi3-0-0.gw1.pit1.alter.net 
12 3/3 0.161 0.174 0.191 157.130.32.178 pairnetworks-gw.customer.alter.net 
13 3/3 0.161 0.169 0.178 209.68.51.199 sustworks.com

Mac TCP Watcher TraceRoute results (uses TAB for export to spreadsheet)


Start: 12/4/97    1:55:10 PM 
Find route from: 146.115.100.17
             to: www.sustworks.com (209.68.51.199), Max 30 hops, 40 byte packets
Host Names truncated to 32 bytes
 1 dial-12.mbo.ma.ultra.net         (146.115.101.226):   140ms      214ms      186ms   
 2 ult-mbo-2-e1.mbo.ma.ultra.net    (146.115.101.254):   151ms      194ms      137ms   
 3 ult-mbo-1-fe0.mbo.ma.ultra.net   (199.232.56.65  ):   139ms      230ms      129ms   
 4 904.hssi4-0.gw2.bos1.alter.net   (137.39.135.213 ):   145ms      203ms      146ms   
 5 124.atm10-0-0.xr2.bos1.alter.net (146.188.176.254):   143ms      201ms      149ms   
 6 190.atm3-0-0.xr2.ewr1.alter.net  (146.188.176.149):   148ms      199ms      212ms   
 7 100.atm3-0-0.tr2.ewr1.alter.net  (146.188.176.86 ):   167ms      202ms      155ms   
 8 105.atm4-0-0.tr2.dca1.alter.net  (137.39.104.130 ):   150ms      188ms      146ms   
 9 100.atm9-0-0.xr2.dca1.alter.net  (137.39.64.190  ):   164ms      198ms      158ms   
10 294.atm11-0-0.cr1.dca1.alter.net (137.39.64.141  ):   150ms      189ms      149ms   
11 101.hssi3-0-0.gw1.pit1.alter.net (137.39.31.125  ):   158ms      200ms      174ms   
12 pairnetworks-gw.customer.alter.n (157.130.32.178 ):   202ms      236ms      169ms   
13 www.sustworks.com                (209.68.51.199  ):   167ms      180ms      243ms   
´ Trace completed 12/4/97    1:55:20 PM  ´

WhatRoute TraceRoute results.


<Return to Reviewer's Guide>